Policy Excesses
Once your claim has been approved, you will need to pay the appropriate policy excess so that we can progress with either the repair or replacement of your gadget.
Accidental Damage and Breakdown | Liquid Damage | Theft & Loss Claims | |
iPhone 11/12/13/14/15 Pro Max | €120 | €120 | €175 |
iPhone 11/12/13/14/15 Pro/14 Plus/15 Plus | €100 | €100 | €125 |
iPhone X/XS/XS Max | €100 | €100 | €125 |
iPhone XR/11/12/13/14/15 | €100 | €100 | €100 |
iPhone SE 2020 256GB/2022 | €65 | €65 | €80 |
iPhone 12/13 Mini | €65 | €65 | €80 |
iPhone 8/8+ | €65 | €65 | €80 |
Samsung Galaxy S225G/S23 Ultra 128GB 256GB 512GB | €120 | €120 | €175 |
Samsung Galaxy S21 Ultra | €120 | €120 | €175 |
Samsung Galaxy S20 Ultra 128GB 512GB | €120 | €120 | €175 |
Samsung Galaxy Note 20 Ultra5G | €120 | €120 | €175 |
Samsung Galaxy S10+ 1TB | €120 | €120 | €175 |
Samsung Galaxy Note 10+ 256GB 512GB | €120 | €120 | €175 |
Samsung Galaxy Z Fold5 | €120 | €120 | €175 |
Samsung Galaxy Z Flip4 Bespoke 256GB/Flip4 | €120 | €120 | €175 |
Samsung Galaxy S21+128GB 256GB | €100 | €100 | €125 |
Samsung Galaxy S20+5G | €100 | €100 | €125 |
Samsung Galaxy S10+ 512GB | €100 | €100 | €125 |
Samsung Galaxy S105G | €100 | €100 | €125 |
Samsung Galaxy Z Flip5 | €100 | €100 | €125 |
Samsung Galaxy Z Flip35G | €100 | €100 | €125 |
Samsung Galaxy S22+5G/S23+ 128GB 256GB | €100 | €100 | €100 |
Samsung Galaxy S20/S20FE/S21 128GB 256GB | €100 | €100 | €100 |
Samsung Galaxy Note 20 4G/5G | €100 | €100 | €100 |
Samsung Galaxy S10+ 128GB | €100 | €100 | €100 |
Samsung Galaxy Note 10 256GB 512GB | €100 | €100 | €100 |
Samsung Galaxy Note 10 Lite | €100 | €100 | €100 |
Samsung Galaxy S225G/S23 128GB 256GB | €65 | €65 | €80 |
Samsung Galaxy S9/S9+/S10/S10e | €65 | €65 | €80 |
Samsung Galaxy Note 9 | €65 | €65 | €80 |
Samsung Galaxy A51/A71 128GB | €65 | €65 | €80 |
Google Pixel Fold 256GB 512GB | €120 | €120 | €175 |
Google Pixel 7 Pro 256GB | €100 | €100 | €125 |
Google Pixel 4 XL/7 Pro 128GB | €100 | €100 | €100 |
Google Pixel 4/7/7a | €65 | €65 | €80 |
Sony Xperia 1 V | €120 | €120 | €175 |
Sony Xperia 15G | €100 | €100 | €125 |
Sony Xperia 1/5 IV | €100 | €100 | €100 |
Huawei P50 Pro 256GB | €100 | €100 | €125 |
Huawei P30 Pro 8GB 512GB | €100 | €100 | €125 |
Huawei P30 Pro 8GB 128GB/P40 Pro | €100 | €100 | €100 |
Huawei Mate 20 X 5G /Mate 20 Pro | €100 | €100 | €100 |
Huawei P40 | €65 | €65 | €80 |
OPPO Find X5 Pro/N2 Flip | €100 | €100 | €125 |
OPPO Find X5/X5 Lite | €65 | €65 | €80 |
Xiaomi Mi 12 Pro 256GB | €100 | €100 | €125 |
Xiaomi 13 Pro 128GB | €100 | €100 | €125 |
Xiaomi 13 256GB | €100 | €100 | €100 |
Xiaomi 13 Lite 128GB | €65 | €65 | €80 |
OnePlus 115G 256GB | €100 | €100 | €100 |
OnePlus 10 Pro5G 256GB | €100 | €100 | €100 |
OnePlus 115G 128GB | €65 | €65 | €80 |
OnePlus 10 Pro5G 128GB | €65 | €65 | €80 |
Nokia X30 128GB | €65 | €65 | €80 |
Realme GT Neo 3/2/2 Pro | €65 | €65 | €80 |
Honor Magic5 Pro | €65 | €65 | €80 |
Motorola Edge 30 Ultra | €65 | €65 | €80 |
Nothing Phone 2 | €65 | €65 | €80 |
All other Mobile Phones | €40 | €50 | €75 |
Accidental Damage and Breakdown | Liquid Damage | Theft & Loss Claims | |
iPad Pro 11/12.9″ 512GB 1TB 2TB | €120 | €120 | €175 |
iPad Pro 11/12.9″ 256GB | €100 | €100 | €125 |
IPad 10 (2022) Wi-Fi + Cellular 256GB | €100 | €100 | €100 |
iPad Air (2022) Wi-Fi 256GB | €100 | €100 | €100 |
iPad Air (2022) Wi-Fi + Cellular | €100 | €100 | €100 |
iPad Pro 11/12.9″ 128GB | €100 | €100 | €100 |
IPad 10 (2022) Wi-Fi + Cellular 64GB/Wi-Fi 256GB | €65 | €65 | €80 |
IPad 10 (2022) Wi-Fi 64GB | €65 | €65 | €80 |
iPad Air (2022) Wi-Fi 64GB | €65 | €65 | €80 |
Samsung Galaxy Tab S8 Ultra | €100 | €100 | €125 |
Samsung Galaxy Tab S8+ | €100 | €100 | €100 |
Samsung Galaxy Tab S8 | €65 | €65 | €80 |
Samsung Galaxy Tab S7 11″ Wi-Fi + LTE | €65 | €65 | €80 |
Samsung Galaxy Tab S7+ 12.4″ Wi-Fi +5G | €65 | €65 | €80 |
Google Pixel Tablet 128GB 256GB | €65 | €65 | €80 |
All other Tablets | €40 | €50 | €75 |
Accidental Damage and Breakdown | Liquid Damage | Theft & Loss Claims | |
All Smartwatches | €65 | €65 | €80 |
Additional claim excess – for any claim made within the first 30 days of inception of your policy there will be an additional excess of €40 for all accidental damage and liquid damage claims and €60 for every loss or theft claim.