Policy Excesses
Once your claim has been approved, you will need to pay the appropriate policy excess so that we can progress with either the repair or replacement of your gadget.
Model | Accidental Damage and Breakdown | Liquid Damage | Theft & Loss Claims |
iPhone 11/12/13/14/15/16 Pro Max | €120 | €120 | €175 |
iPhone 11/12/13/14/15/16 Pro/14 Plus/15 Plus/16 Plus | €100 | €100 | €125 |
iPhone XS Max | €100 | €100 | €125 |
iPhone X/XS/12/13/14/15/16 | €100 | €100 | €100 |
iPhone XR/11/SE 2022 | €65 | €65 | €80 |
iPhone 12/13 Mini | €65 | €65 | €80 |
Samsung Galaxy S24 FE 128GB | €65 | €65 | €80 |
Samsung Galaxy S24 FE 256GB | €65 | €65 | €80 |
Samsung Galaxy S21/S225G/S23/S24 Ultra | €120 | €120 | €175 |
Samsung Galaxy S20 Ultra 128GB 512GB | €120 | €120 | €175 |
Samsung Galaxy Note 10+ 256GB 512GB | €120 | €120 | €175 |
Samsung Galaxy Note 20 Ultra5G | €120 | €120 | €175 |
Samsung Galaxy S10+ 1TB | €120 | €120 | €175 |
Samsung Galaxy Z Flip4 Bespoke 256GB/Flip4/Fold5/Fold6 | €120 | €120 | €175 |
Samsung Galaxy Z Fold4/Flip35G/Flip5/Flip6 | €100 | €100 | €125 |
Samsung Galaxy S20+5G /S21+ 128GB 256GB | €100 | €100 | €125 |
Samsung Galaxy S10+ 512GB/S105G | €100 | €100 | €125 |
Samsung Galaxy S22+5G/S23+/S24+ 128GB 256GB | €100 | €100 | €100 |
Samsung Galaxy S20/S20FE/S21 128GB 256GB | €100 | €100 | €100 |
Samsung Galaxy S10+ 128GB | €100 | €100 | €100 |
Samsung Galaxy Note 10 256GB 512GB/10 Lite/20 4G/5G | €100 | €100 | €100 |
Samsung Galaxy Z Fold3 5G 256GB | €65 | €65 | €80 |
Samsung Galaxy S23 FE | €65 | €65 | €80 |
Samsung Galaxy S225G/S23/S24 128GB 256GB | €65 | €65 | €80 |
Samsung Galaxy Note 9 | €65 | €65 | €80 |
Google Pixel 9 Pro 128GB | €100 | €100 | €100 |
Google Pixel Fold 256GB 512GB/9 Pro Fold | €120 | €120 | €175 |
Google Pixel 9 Pro XL 512GB 1TB | €120 | €120 | €175 |
Google Pixel 9 Pro XL 128GB 256GB | €100 | €100 | €125 |
Google Pixel 7 Pro 256GB/8 Pro/9 Pro 256GB 512GB | €100 | €100 | €125 |
Google Pixel 4 XL/7 Pro 128GB/9 256GB/9 Pro 128GB | €100 | €100 | €100 |
Google Pixel 7/7a/8/8a/9 128GB | €65 | €65 | €80 |
Sony Xperia 1 V | €120 | €120 | €175 |
Sony Xperia 15G | €100 | €100 | €125 |
Sony Xperia 1/5 IV | €100 | €100 | €100 |
Huawei P30 Pro 8GB 512GB/P50 Pro 256GB | €100 | €100 | €125 |
Huawei P30 Pro 8GB 128GB/P40 Pro | €100 | €100 | €100 |
Huawei Mate 20 X 5G /Mate 20 Pro | €100 | €100 | €100 |
Huawei P40 | €65 | €65 | €80 |
OPPO Find X5 Pro/N2 Flip | €100 | €100 | €125 |
OPPO Find X5/X5 Lite | €65 | €65 | €80 |
Xiaomi 14T 256GB | €65 | €65 | €80 |
Xiaomi 14T 512GB | €65 | €65 | €80 |
Xiaomi 14T Pro 256GB | €65 | €65 | €80 |
Xiaomi 14T Pro 512GB | €65 | €65 | €80 |
Xiaomi 14T Pro 1TB | €65 | €65 | €80 |
Xiaomi 14 Ultra 512GB | €100 | €100 | €125 |
Xiaomi 14 | €100 | €100 | €100 |
Xiaomi 13T 256GB | €65 | €65 | €80 |
Xiaomi Mi 12 Pro 256GB/13 Pro 128GB | €100 | €100 | €125 |
Xiaomi 13 256GB | €100 | €100 | €100 |
Xiaomi 13 Lite 128GB | €65 | €65 | €80 |
OnePlus 10 Pro5G 256GB/115G 256GB | €100 | €100 | €100 |
OnePlus 10 Pro5G 128GB/115G 128GB | €65 | €65 | €80 |
Nokia X30 128GB | €65 | €65 | €80 |
Realme GT Neo 3/2/2 Pro | €65 | €65 | €80 |
Honor Magic V3 512GB | €120 | €120 | €175 |
Honor Magic V2 512GB | €120 | €120 | €175 |
Honor Magic5/6 Pro | €65 | €65 | €80 |
Motorola Edge 30 Ultra/50 Ultra | €65 | €65 | €80 |
Motorola Razr 40/40 Ultra 256GB/50/50 Ultra | €65 | €65 | €80 |
Nothing Phone (2) | €65 | €65 | €80 |
All other Mobile Phones | €40 | €50 | €75 |
Model | Accidental Damage and Breakdown | Liquid Damage | Theft & Loss Claims |
iPad Pro 11/12.9” 512GB 1TB 2TB | €120 | €120 | €175 |
iPad Pro 11/12.9” 256GB | €100 | €100 | €125 |
IPad 10 (2022) Wi-Fi + Cellular 256GB | €100 | €100 | €100 |
iPad Air (2022) Wi-Fi 256GB | €100 | €100 | €100 |
iPad Air (2022) Wi-Fi + Cellular | €100 | €100 | €100 |
iPad Pro 11/12.9” 128GB | €100 | €100 | €100 |
IPad 10 (2022) Wi-Fi + Cellular 64GB/Wi-Fi 256GB | €65 | €65 | €80 |
IPad 10 (2022) Wi-Fi 64GB | €65 | €65 | €80 |
iPad Air (2022) Wi-Fi 64GB | €65 | €65 | €80 |
Samsung Galaxy Tab S10+ Wi-Fi 256GB | €100 | €100 | €100 |
Samsung Galaxy Tab S10+ Wi-Fi 512GB | €100 | €100 | €125 |
Samsung Galaxy Tab S10 Ultra Wi-Fi 256GB | €100 | €100 | €125 |
Samsung Galaxy Tab S10 Ultra Wi-Fi 512GB | €100 | €100 | €125 |
Samsung Galaxy Tab S10 Ultra Wi-Fi 1TB | €120 | €120 | €175 |
Samsung Galaxy Tab S10+ 5G 256GB | €100 | €100 | €125 |
Samsung Galaxy Tab S10+ 5G 512GB | €100 | €100 | €125 |
Samsung Galaxy Tab S10 Ultra 5G 256GB | €120 | €120 | €175 |
Samsung Galaxy Tab S10 Ultra 5G 512GB | €120 | €120 | €175 |
Samsung Galaxy Tab S10 Ultra 5G 1TB | €120 | €120 | €175 |
Samsung Galaxy Tab S9 Ultra | €120 | €120 | €175 |
Samsung Galaxy Tab S9+ | €100 | €100 | €125 |
Samsung Galaxy Tab S8+/S9 128GB256GB | €100 | €100 | €100 |
Samsung Galaxy Tab S9 FE+ | €65 | €65 | €80 |
Samsung Galaxy Tab S9 FE | €65 | €65 | €80 |
Samsung Galaxy Tab S8 Ultra | €100 | €100 | €125 |
Samsung Galaxy Tab S8+ | €100 | €100 | €100 |
Samsung Galaxy Tab S8 | €65 | €65 | €80 |
Samsung Galaxy Tab S7 11” Wi-Fi + LTE | €65 | €65 | €80 |
Samsung Galaxy Tab S7+ 12.4” Wi-Fi +5G | €65 | €65 | €80 |
Google Pixel Tablet 128GB 256GB | €65 | €65 | €80 |
All other Tablets | €40 | €50 | €75 |
Model | Accidental Damage and Breakdown | Liquid Damage | Theft & Loss Claims |
All Smartwatches | €65 | €65 | €80 |
Additional claim excess – for any claim made within the first 30 days of inception of your policy there will be an additional excess of €40 for all accidental damage and liquid damage claims and €60 for every loss or theft claim.